- Property Info
- WalkScore
- Mortgage Info
- Share
Extremally Rare Fabulous Well Maintained Legal Sixplex In Vibrant Junction, 4X3 Bdrm, 2X2 Bdrm. Excellent Location On Tree Lined Street With A Lot Of Victorian Homes. Large 50'X167.83' Lot. 2 Double Garages+2 Parking Spaces.Private Drive.Good Solid Building, Hardwood Floors, Large Windows,4 Sep. Entr. Tenants Pay Own Hydro. Opportunity For Large Turn-Over. Refer To Fin. Info And Floor Plans.
Coin Laundry-2Washers & 2 Dryers.Building And Garage Roof 2008. Water Proofed And Updated Pavement. Refer To Full List Of Upgrades. 6+1 Separate Hwt (Rented, Paid By Tenants) & 7 Hydro Meters.
Property Details
Property Type | Multiplex |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $13,846 |
Maintenance | N/A |
Days On Our Website | 123 |
Basement | Apartment - Walk-Up |
Kitchens | 4 |
Garages | 4.0 |
Lot Dimensions | 50.00 x 167.83 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Water |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 4.00m x 3.60m | Combined W/Dining, Hardwood Floor, Window |
Ground | Dining | 3.60m x 1.79m | Combined W/Living, Hardwood Floor, Window |
Ground | Kitchen | 4.34m x 2.88m | Porcelain Floor, Separate Rm, Window |
Ground | Prim Bdrm | 3.76m x 3.58m | Hardwood Floor, Closet, Window |
Ground | 2nd Br | 4.34m x 2.83m | Hardwood Floor, Closet, Window |
Ground | 3rd Br | 4.34m x 2.86m | Hardwood Floor, Closet, Window |
Bsmt | Living | 4.00m x 3.60m | Combined W/Dining, Laminate, Window |
Bsmt | Dining | 4.34m x 1.79m | Combined W/Living, Laminate, Window |
Bsmt | Kitchen | 4.34m x 2.90m | Laminate, Separate Rm, Window |
Bsmt | Prim Bdrm | 4.34m x 2.86m | Hardwood Floor, Closet, Window |
Bsmt | 2nd Br | 4.34m x 2.82m | Hardwood Floor, Window |
Bathroom Information
Floor | Description |
Bsmt | 2 x 4 piece |
Ground | 2 x 4 piece |
2nd | 2 x 4 piece |
Listing Office: WEB MAX REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...